www7.usazipinfo.com / city / Ashton-Idaho.html /
| Back to Idaho, United States. Do you have any pictures of this city? ![]() Planning a vacation? Current weather forecast for Ashton, ID Elevation: 5260 feet County: Fremont Land area: 0.5 square miles Zip code: 83420 Median resident age: 33.3 years New: Ashton, ID residents, houses, and apartments details Races in Ashton:
Ancestries: English (21.6%), German (19.4%), United States (9.6%), Danish (4.7%), Irish (3.4%), Dutch (2.8%). |
![]() For population 25 years and over in Ashton
For population 15 years and over in Ashton city
12.0% Foreign born (8.7% Latin America, 3.3% Europe). |
![]() Nearest city with pop. 50,000+: Idaho Falls, ID (56.8 miles, pop. 50,730). Nearest city with pop. 200,000+: Denver, CO (537.3 miles, pop. 554,636). Nearest city with pop. 1,000,000+: Phoenix, AZ (730.5 miles, pop. 1,321,045). Nearest cities: Newdale, ID (16.7 miles), St. Anthony, ID (17.8 miles), Teton, ID (19.9 miles), Parker, ID (22.8 miles), Sugar City, ID (24.8 miles), Tetonia, ID (26.7 miles), Rexburg, ID (28.9 miles), Island Park, ID (30.5 miles). Single-family new house construction building permits:
Area code: 208 Industries providing employment: Agriculture,forestry,fishing and hunting, and mining (17.1%), Educational,health and social services (17.1%), Retail trade (12.3%), Manufacturing (10.0%). |
Based on data reported by over 4,000 weather stations
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Average temp. (°F) | 19.0 | 23.9 | 31.5 | 41.3 | 50.7 | 58.0 | 63.9 | 63.2 | 54.7 | 44.5 | 30.4 | 20.0 |
| High temperature (°F) | 29.5 | 34.4 | 41.9 | 53.3 | 64.4 | 73.6 | 81.6 | 82.0 | 72.9 | 60.6 | 41.8 | 30.9 |
| Low temperature (°F) | 8.5 | 13.3 | 21.0 | 29.2 | 36.9 | 42.3 | 46.2 | 44.3 | 36.5 | 28.3 | 18.9 | 9.0 |
| Precipitation (in) | 2.2 | 1.7 | 1.6 | 1.5 | 2.4 | 1.6 | 1.1 | 1.1 | 1.2 | 1.4 | 2.0 | 2.2 |
Based on data reported by main weather stations
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days with precip. | 11 | 9 | 9 | 8 | 9 | 7 | 5 | 4 | 5 | 5 | 8 | 10 |
| Wind speed (mph) | 9.6 | 9.7 | 10.4 | 10.9 | 10.0 | 9.7 | 8.8 | 8.6 | 8.6 | 8.9 | 9.3 | 9.1 |
| Morning humidity (%) | 78 | 78 | 75 | 70 | 70 | 70 | 64 | 61 | 65 | 69 | 76 | 78 |
| Afternoon humidity (%) | 69 | 60 | 49 | 38 | 35 | 32 | 26 | 24 | 29 | 38 | 59 | 70 |
| Sunshine (%) | 44 | 55 | 62 | 66 | 66 | 74 | 82 | 80 | 78 | 71 | 48 | 43 |
| Days clear of clouds | 4 | 4 | 5 | 6 | 7 | 11 | 16 | 15 | 15 | 12 | 5 | 4 |
| Partly cloudy days | 7 | 7 | 8 | 8 | 10 | 9 | 9 | 11 | 8 | 8 | 7 | 7 |
| Cloudy days | 21 | 17 | 18 | 16 | 14 | 9 | 5 | 5 | 7 | 11 | 17 | 20 |
| Snowfall (in) | 9.6 | 6.7 | 7.2 | 6.2 | 1.5 | 0.2 | 0.0 | 0.0 | 0.5 | 3.0 | 6.2 | 8.9 |
Back to the top