www7.usazipinfo.com / city / Artesia-New-Mexico.html /
| Back to New Mexico, United States. Do you have any pictures of this city? ![]() Planning a vacation? Current weather forecast for Artesia, NM Elevation: 3379 feet County: Eddy Land area: 8.0 square miles Zip codes: 88210. Median resident age: 35.1 years New: Artesia, NM residents, houses, and apartments details Races in Artesia:
Ancestries: English (8.1%), United States (7.5%), Irish (6.3%), German (5.6%), Dutch (1.8%), Scottish (1.6%). |
![]() For population 25 years and over in Artesia
For population 15 years and over in Artesia city
7.4% Foreign born (6.9% Latin America). |
![]() Nearest city with pop. 50,000+: Odessa, TX (156.1 miles, pop. 90,943). Nearest city with pop. 200,000+: El Paso, TX (156.2 miles, pop. 563,662). Nearest city with pop. 1,000,000+: San Antonio, TX (468.3 miles, pop. 1,144,646). Nearest cities: Lake Arthur, NM (11.3 miles), Hagerman, NM (19.5 miles), Dexter, NM (24.6 miles), Carlsbad North, NM (29.9 miles), Carlsbad, NM (32.2 miles), Roswell, NM (38.5 miles), Loving, NM (44.2 miles), Lovington, NM (73.1 miles). Single-family new house construction building permits:
Area code: 505 Industries providing employment: Agriculture,forestry,fishing and hunting, and mining (19.7%), Educational,health and social services (16.1%), Retail trade (12.5%). |
Based on data reported by over 4,000 weather stations
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Average temp. (°F) | 39.0 | 44.0 | 51.1 | 59.1 | 68.5 | 76.7 | 78.9 | 77.0 | 69.9 | 59.4 | 47.6 | 39.5 |
| High temperature (°F) | 56.4 | 62.4 | 70.0 | 77.7 | 85.8 | 93.4 | 93.9 | 91.8 | 85.4 | 76.9 | 65.3 | 57.1 |
| Low temperature (°F) | 21.5 | 25.7 | 32.3 | 40.4 | 51.2 | 60.0 | 63.9 | 62.1 | 54.3 | 41.9 | 29.8 | 22.0 |
| Precipitation (in) | 0.4 | 0.4 | 0.3 | 0.5 | 1.2 | 1.9 | 1.4 | 2.2 | 2.5 | 1.3 | 0.7 | 0.6 |
Based on data reported by main weather stations
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days with precip. | 4 | 3 | 3 | 3 | 4 | 5 | 8 | 8 | 5 | 4 | 3 | 4 |
| Wind speed (mph) | 9.6 | 10.5 | 12.1 | 12.3 | 11.7 | 10.9 | 9.4 | 8.6 | 8.7 | 8.9 | 9.3 | 9.3 |
| Morning humidity (%) | 68 | 61 | 55 | 50 | 53 | 56 | 65 | 69 | 70 | 68 | 66 | 68 |
| Afternoon humidity (%) | 41 | 36 | 29 | 26 | 28 | 29 | 36 | 40 | 40 | 37 | 39 | 43 |
| Sunshine (%) | 73 | 75 | 80 | 83 | 82 | 84 | 80 | 79 | 78 | 80 | 77 | 72 |
| Days clear of clouds | 13 | 13 | 14 | 15 | 16 | 18 | 13 | 14 | 16 | 18 | 17 | 14 |
| Partly cloudy days | 7 | 7 | 9 | 9 | 9 | 9 | 12 | 11 | 7 | 7 | 7 | 7 |
| Cloudy days | 11 | 8 | 9 | 7 | 6 | 4 | 5 | 5 | 6 | 6 | 7 | 10 |
| Snowfall (in) | 1.8 | 1.6 | 0.9 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 1.1 | 1.8 |
Back to the top