www7.usazipinfo.com / city / Armstrong-Missouri.html /
| Back to Missouri, United States. Do you have any pictures of this city? ![]() Planning a vacation? Current weather forecast for Armstrong, MO Elevation: 830 feet County: Howard Land area: 0.8 square miles Zip code: 65230 Median resident age: 34.9 years New: Armstrong, MO residents, houses, and apartments details Races in Armstrong:
Ancestries: German (24.4%), English (15.7%), Irish (11.8%), United States (7.3%), French (5.9%), Dutch (3.5%). |
![]() For population 25 years and over in Armstrong
For population 15 years and over in Armstrong city
1.4% Foreign born |
![]() Nearest city with pop. 50,000+: Columbia, MO (33.6 miles, pop. 84,531). Nearest city with pop. 200,000+: Kansas City, MO (128.1 miles, pop. 441,545). Nearest city with pop. 1,000,000+: Chicago, IL (388.2 miles, pop. 2,896,016). Nearest cities: Fayette, MO (8.6 miles), Glasgow, MO (10.2 miles), Salisbury, MO (12.6 miles), Higbee, MO (13.1 miles), Huntsville, MO (15.8 miles), New Franklin, MO (17.7 miles), Keytesville, MO (19.8 miles), Renick, MO (20.5 miles). Area code: 660 Industries providing employment: Educational,health and social services (23.4%), Transportation and warehousing,and utilities (16.8%), Manufacturing (15.9%), Construction (15.0%), Retail trade (11.2%). |
Based on data reported by over 4,000 weather stations
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Average temp. (°F) | 25.8 | 31.7 | 42.7 | 53.3 | 63.8 | 72.9 | 77.6 | 75.6 | 67.2 | 55.9 | 42.6 | 30.9 |
| High temperature (°F) | 35.3 | 41.9 | 53.7 | 64.6 | 74.8 | 83.7 | 88.6 | 87.0 | 79.2 | 68.1 | 52.6 | 40.0 |
| Low temperature (°F) | 16.2 | 21.5 | 31.8 | 42.0 | 52.8 | 62.2 | 66.6 | 64.1 | 55.2 | 43.6 | 32.5 | 21.8 |
| Precipitation (in) | 1.6 | 1.8 | 3.0 | 3.8 | 5.1 | 4.5 | 3.9 | 4.0 | 4.3 | 3.3 | 3.2 | 2.3 |
Based on data reported by main weather stations
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days with precip. | 8 | 8 | 11 | 11 | 12 | 9 | 8 | 8 | 8 | 9 | 9 | 9 |
| Wind speed (mph) | 10.7 | 10.8 | 11.7 | 11.5 | 9.1 | 8.7 | 8.2 | 7.9 | 8.6 | 9.3 | 10.6 | 10.6 |
| Morning humidity (%) | 80 | 80 | 78 | 78 | 85 | 87 | 87 | 88 | 87 | 84 | 81 | 81 |
| Afternoon humidity (%) | 69 | 67 | 62 | 59 | 65 | 65 | 63 | 63 | 63 | 62 | 66 | 70 |
| Sunshine (%) | 50 | 49 | 50 | 55 | 57 | 64 | 67 | 64 | 60 | 59 | 47 | 45 |
| Days clear of clouds | 8 | 7 | 7 | 8 | 7 | 7 | 11 | 11 | 11 | 12 | 8 | 8 |
| Partly cloudy days | 6 | 6 | 7 | 7 | 8 | 11 | 10 | 10 | 8 | 7 | 6 | 6 |
| Cloudy days | 16 | 15 | 17 | 15 | 16 | 12 | 10 | 10 | 12 | 13 | 16 | 17 |
| Snowfall (in) | 5.9 | 6.0 | 4.1 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 4.2 |
Back to the top