www7.usazipinfo.com / city / Annapolis-Maryland.html /
| Back to Maryland, United States. Do you have any pictures of this city? ![]() Planning a vacation? Current weather forecast for Annapolis, MD Elevation: 40 feet County: Anne Arundel Land area: 6.7 square miles Zip codes: 21401, 21402, 21403, 21405. Median resident age: 35.7 years New: Annapolis, MD residents, houses, and apartments details Races in Annapolis:
Ancestries: Irish (12.2%), German (11.8%), English (10.2%), Italian (4.9%), United States (4.5%), Scottish (2.9%). |
![]() For population 25 years and over in Annapolis
For population 15 years and over in Annapolis city
9.7% Foreign born (5.1% Latin America, 2.3% Europe, 1.6% Asia). |
![]() Nearest city with pop. 50,000+: Bowie, MD (16.7 miles, pop. 50,269). Nearest city with pop. 200,000+: Baltimore, MD (24.5 miles, pop. 651,154). Nearest city with pop. 1,000,000+: Philadelphia, PA (117.1 miles, pop. 1,517,550). Nearest cities: Naval Academy, MD (1.0 miles), Hillsmere Shores, MD (2.6 miles), Parole, MD (3.5 miles), Londontowne, MD (4.5 miles), Selby-on-the-Bay, MD (4.7 miles), Arnold, MD (5.1 miles), Mayo, MD (5.5 miles), Riva, MD (5.7 miles). Single-family new house construction building permits:
Area codes: 410, 443 Industries providing employment: Educational,health and social services (22.1%), Professional,scientific,management,administrative,and waste management services (13.5%), Arts,entertainment,recreation,accommodation and food services (12.1%), Retail trade (10.7%). |
Based on data reported by over 4,000 weather stations
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Average temp. (°F) | 32.8 | 35.1 | 43.6 | 53.6 | 63.6 | 72.4 | 77.5 | 75.6 | 68.3 | 56.6 | 46.0 | 37.7 |
| High temperature (°F) | 41.8 | 45.0 | 54.3 | 65.1 | 74.8 | 83.2 | 87.7 | 85.3 | 78.0 | 66.9 | 55.7 | 46.8 |
| Low temperature (°F) | 23.8 | 25.1 | 32.8 | 42.1 | 52.3 | 61.6 | 67.3 | 65.8 | 58.5 | 46.3 | 36.2 | 28.6 |
| Precipitation (in) | 3.5 | 2.9 | 4.2 | 3.3 | 4.4 | 3.6 | 4.0 | 4.0 | 4.2 | 3.6 | 3.3 | 3.7 |
Based on data reported by main weather stations
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days with precip. | 10 | 9 | 11 | 11 | 11 | 10 | 9 | 9 | 8 | 7 | 9 | 9 |
| Wind speed (mph) | 9.5 | 9.9 | 10.7 | 10.2 | 8.9 | 8.3 | 7.7 | 7.5 | 7.7 | 8.1 | 8.9 | 9.0 |
| Morning humidity (%) | 73 | 72 | 72 | 72 | 77 | 77 | 80 | 84 | 85 | 84 | 79 | 75 |
| Afternoon humidity (%) | 57 | 54 | 51 | 49 | 52 | 52 | 53 | 55 | 55 | 54 | 54 | 57 |
| Sunshine (%) | 50 | 54 | 56 | 56 | 56 | 62 | 64 | 62 | 60 | 58 | 51 | 49 |
| Days clear of clouds | 8 | 8 | 8 | 8 | 8 | 8 | 9 | 9 | 11 | 12 | 8 | 8 |
| Partly cloudy days | 8 | 7 | 9 | 9 | 10 | 11 | 12 | 11 | 9 | 8 | 8 | 7 |
| Cloudy days | 15 | 14 | 14 | 13 | 13 | 10 | 10 | 11 | 11 | 11 | 13 | 16 |
| Snowfall (in) | 6.2 | 6.3 | 3.6 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 3.1 |
Back to the top