www7.usazipinfo.com / city / Alderson-West-Virginia.html /
| Back to West Virginia, United States. Do you have any pictures of this city? ![]() Planning a vacation? Current weather forecast for Alderson, WV Elevation: 1552 feet County: Greenbrier Land area: 0.9 square miles Zip code: 24910 Median resident age: 41.3 years New: Alderson, WV residents, houses, and apartments details Races in Alderson:
Ancestries: United States (26.9%), English (11.8%), Irish (11.7%), German (9.9%), Scotch-Irish (5.0%), Scottish (2.7%). |
![]() For population 25 years and over in Alderson
For population 15 years and over in Alderson town
0.5% Foreign born |
![]() Nearest city with pop. 50,000+: Roanoke, VA (56.5 miles, pop. 94,911). Nearest city with pop. 200,000+: Greensboro, NC (127.2 miles, pop. 223,891). Nearest city with pop. 1,000,000+: Philadelphia, PA (409.0 miles, pop. 1,517,550). Nearest cities: Union, WV (11.6 miles), Ronceverte, WV (11.9 miles), Fairlea, WV (13.1 miles), Lewisburg, WV (14.8 miles), Rupert, WV (16.7 miles), Hinton, WV (17.4 miles), Meadow Bridge, WV (17.4 miles), Rainelle, WV (18.8 miles). Area code: 304 Industries providing employment: Educational,health and social services (27.4%), Arts,entertainment,recreation,accommodation and food services (12.3%), Construction (10.9%). |
Based on data reported by over 4,000 weather stations
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Average temp. (°F) | 28.9 | 32.3 | 40.5 | 49.7 | 58.7 | 66.6 | 70.5 | 69.2 | 62.9 | 51.8 | 41.7 | 32.8 |
| High temperature (°F) | 38.9 | 43.4 | 52.5 | 62.8 | 71.5 | 78.5 | 82.3 | 80.9 | 74.9 | 64.8 | 53.4 | 43.0 |
| Low temperature (°F) | 19.0 | 21.3 | 28.4 | 36.5 | 45.8 | 54.7 | 58.7 | 57.4 | 50.9 | 38.7 | 30.0 | 22.6 |
| Precipitation (in) | 3.1 | 2.9 | 3.7 | 3.2 | 4.2 | 3.6 | 4.2 | 3.2 | 3.1 | 2.8 | 2.8 | 3.0 |
Based on data reported by main weather stations
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days with precip. | 15 | 13 | 14 | 14 | 14 | 12 | 13 | 11 | 11 | 9 | 11 | 14 |
| Wind speed (mph) | 9.6 | 9.6 | 10.1 | 9.7 | 8.2 | 7.1 | 6.4 | 6.1 | 6.5 | 7.5 | 8.8 | 9.3 |
| Morning humidity (%) | 78 | 77 | 76 | 74 | 81 | 85 | 88 | 90 | 90 | 86 | 79 | 78 |
| Afternoon humidity (%) | 64 | 61 | 56 | 51 | 54 | 59 | 61 | 61 | 62 | 56 | 58 | 63 |
| Sunshine (%) | 45 | 48 | 52 | 57 | 56 | 60 | 56 | 56 | 56 | 57 | 50 | 45 |
| Days clear of clouds | 6 | 5 | 6 | 6 | 5 | 4 | 4 | 5 | 7 | 10 | 6 | 6 |
| Partly cloudy days | 6 | 5 | 6 | 7 | 9 | 11 | 12 | 12 | 9 | 8 | 7 | 6 |
| Cloudy days | 20 | 17 | 19 | 16 | 16 | 15 | 15 | 15 | 14 | 13 | 17 | 20 |
| Snowfall (in) | 14.9 | 13.8 | 7.8 | 2.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 3.2 | 9.4 |
Back to the top