www7.usazipinfo.com / city / Adelphi-Maryland.html /
| Back to Maryland, United States. Do you have any pictures of this city? ![]() Planning a vacation? Current weather forecast for Adelphi, MD Elevation: 174 feet County: Prince George's Land area: 3.0 square miles Zip code: 20783 Median resident age: 31.8 years New: Adelphi, MD residents, houses, and apartments details Races in Adelphi:
Ancestries: Subsaharan African (8.8%), West Indian (5.5%), German (5.3%), Irish (4.1%), United States (3.3%), English (3.2%). |
![]() For population 25 years and over in Adelphi
For population 15 years and over in Adelphi CDP
40.9% Foreign born (24.7% Latin America, 7.8% Asia, 7.1% Africa). |
![]() Nearest city with pop. 50,000+: Silver Spring, MD (3.6 miles, pop. 76,540). Nearest city with pop. 200,000+: Washington, DC (6.6 miles, pop. 572,059). Nearest city with pop. 1,000,000+: Philadelphia, PA (143.1 miles, pop. 1,517,550). Nearest cities: Langley Park, MD (1.0 miles), Hillandale, MD (2.0 miles), Chillum, MD (2.2 miles), University Park, MD (2.4 miles), College Park, MD (2.7 miles), Takoma Park, MD (2.7 miles), Hyattsville, MD (3.0 miles), White Oak, MD (3.5 miles). Industries providing employment: Educational,health and social services (26.9%), Professional,scientific,management,administrative,and waste management services (12.7%). |
Based on data reported by over 4,000 weather stations
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Average temp. (°F) | 32.9 | 35.7 | 44.1 | 53.7 | 63.5 | 72.4 | 77.2 | 75.6 | 68.6 | 56.4 | 46.9 | 37.5 |
| High temperature (°F) | 42.0 | 45.2 | 54.4 | 65.1 | 74.5 | 83.1 | 87.7 | 86.1 | 79.3 | 68.0 | 57.1 | 46.4 |
| Low temperature (°F) | 23.8 | 26.1 | 33.7 | 42.3 | 52.3 | 61.6 | 66.7 | 65.1 | 57.8 | 44.8 | 36.5 | 28.6 |
| Precipitation (in) | 3.5 | 2.8 | 3.9 | 3.4 | 4.5 | 3.6 | 4.1 | 3.7 | 4.3 | 3.5 | 3.4 | 3.3 |
Based on data reported by main weather stations
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Days with precip. | 10 | 9 | 11 | 10 | 11 | 10 | 10 | 9 | 8 | 7 | 8 | 9 |
| Wind speed (mph) | 9.9 | 10.2 | 10.8 | 10.4 | 9.2 | 8.8 | 8.2 | 8.0 | 8.2 | 8.6 | 9.3 | 9.5 |
| Morning humidity (%) | 71 | 71 | 70 | 70 | 75 | 76 | 77 | 81 | 83 | 81 | 77 | 73 |
| Afternoon humidity (%) | 56 | 53 | 50 | 49 | 53 | 53 | 53 | 55 | 56 | 54 | 54 | 57 |
| Sunshine (%) | 46 | 50 | 55 | 57 | 58 | 64 | 62 | 62 | 61 | 59 | 51 | 46 |
| Days clear of clouds | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 9 | 10 | 11 | 8 | 8 |
| Partly cloudy days | 7 | 7 | 8 | 9 | 10 | 11 | 12 | 10 | 8 | 8 | 8 | 7 |
| Cloudy days | 16 | 15 | 15 | 14 | 14 | 11 | 12 | 12 | 12 | 12 | 14 | 16 |
| Snowfall (in) | 5.6 | 5.3 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 2.9 |
Back to the top